<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Soar &#187; Projects</title>
	<atom:link href="http://www.mattsoar.org/archives/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattsoar.org</link>
	<description>Intermedia Artist, Graphic Designer, Writer</description>
	<lastBuildDate>Wed, 13 Jul 2011 19:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My U2 CD Magic Trick. Behold.</title>
		<link>http://www.mattsoar.org/archives/545</link>
		<comments>http://www.mattsoar.org/archives/545#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=545</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="390" src="http://www.youtube.com/embed/XfYFXNs1mJo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Heel &#8211; really, really done!</title>
		<link>http://www.mattsoar.org/archives/521</link>
		<comments>http://www.mattsoar.org/archives/521#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=521</guid>
		<description><![CDATA[After six months&#8217; work, I thought my audio recording of Jack London&#8217;s (1908) novel The Iron Heel was finished. Then I tried to publish it online. Ugh. Anyway, the good folks at Librivox came to the rescue, and after a lot of re-editing and tidying up of files, I&#8217;m thrilled to say my project is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mattsoar.org/wp-content/uploads/2010/05/ironheel1.jpg"><img src="http://www.mattsoar.org/wp-content/uploads/2010/05/ironheel1.jpg" alt="" title="ironheel1" width="300" height="300" class="alignleft size-full wp-image-522" /></a> After six months&#8217; work, I thought my audio recording of Jack London&#8217;s (1908) novel The Iron Heel was finished. Then I tried to publish it online. Ugh. Anyway, the good folks at Librivox came to the rescue, and after a lot of re-editing and tidying up of files, I&#8217;m thrilled to say my project is now <a href="http://librivox.org/the-iron-heel-by-jack-london/">polished and published online</a>. Thanks Dii and Elli!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Heel</title>
		<link>http://www.mattsoar.org/archives/512</link>
		<comments>http://www.mattsoar.org/archives/512#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=512</guid>
		<description><![CDATA[My latest project is to record an audiobook version of Jack London&#8217;s 1908 novel The Iron Heel. I was looking around for something new to do (this being my sabbatical) and came across a competition inviting people to record themselves reading science fiction books that are in the public domain. London&#8217;s book is a lively [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My latest project is to record <a href="http://www.theironheel.net/">an audiobook version</a> of Jack London&#8217;s 1908 novel <a href="http://www.gutenberg.org/etext/1164"><em>The Iron Heel</em></a>. I was looking around for something new to do (this being my sabbatical) and came across <a href="http://www.sffaudio.com/?p=12607">a competition</a> inviting people to record themselves reading science fiction books that are in the public domain. London&#8217;s book is a lively read, not lacking in <a href="http://en.wikipedia.org/wiki/Jack_London#Accusations_of_plagiarism">controversy</a>, and startlingly relevant even (perhaps especially) today. I&#8217;m already at Chapter Two and enjoying the process immensely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No Bear! (new animation)</title>
		<link>http://www.mattsoar.org/archives/348</link>
		<comments>http://www.mattsoar.org/archives/348#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=348</guid>
		<description><![CDATA[A short, digitally rotoscoped animation about some unexpected visitors to our yard in Northampton, Massachusetts, back in 2002. Starring my son Max. (Completed 13/10/09.)]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="471" height="353"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7048706&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7048706&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="471" height="353"></embed></object><br />
A short, digitally rotoscoped animation about some unexpected visitors to our yard in Northampton, Massachusetts, back in 2002. Starring my son Max. (Completed 13/10/09.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poem of the Transparent Girl</title>
		<link>http://www.mattsoar.org/archives/336</link>
		<comments>http://www.mattsoar.org/archives/336#comments</comments>
		<pubDate>Thu, 21 May 2009 22:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=336</guid>
		<description><![CDATA[This is one of the highlights of what seemed like a very long teaching year. And now it&#8217;s time for a sabbatical. Phew.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="310"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4535410&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4535410&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="310"></embed></object></p>
<p>This is one of the highlights of what seemed like a <em>very</em> long teaching year. And now it&#8217;s time for a sabbatical. Phew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korsakow System redevelopment</title>
		<link>http://www.mattsoar.org/archives/162</link>
		<comments>http://www.mattsoar.org/archives/162#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database documentary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CINERG]]></category>
		<category><![CDATA[database narrative]]></category>
		<category><![CDATA[Florian Thalhofer]]></category>
		<category><![CDATA[Korsakow System]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=162</guid>
		<description><![CDATA[In October we began planning out the complete redevelopment of the Korsakow System, a software application for creating database narratives. Korsakow was originally created by Florian Thalhofer in 2000. The timelapse video, above, shows Florian hard at work in the CINERG office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>In October we began planning out the complete redevelopment of the <a href="http://www.korsakow.com">Korsakow System</a>, a software application for creating database narratives. Korsakow was originally created by <a href="http://www.thalhofer.com">Florian Thalhofer</a> in 2000. The timelapse video, above, shows Florian hard at work in the <a href="http://www.cinerg.ca">CINERG</a> office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming began in mid-November; we hope to have a new version ready to launch in Spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First year students create rotoscoped animation</title>
		<link>http://www.mattsoar.org/archives/147</link>
		<comments>http://www.mattsoar.org/archives/147#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Brett Gaylor]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermedia]]></category>
		<category><![CDATA[Open Source Cinema Project]]></category>
		<category><![CDATA[rotoscoping]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=147</guid>
		<description><![CDATA[With barely any experience using Flash, the 64 first-year students in my Fall 07 Intermedia class courageously embarked on their first ever rotoscoping assignment. For three intensive weeks, we worked with a wild concert video featuring Girl Talk, which was shot and cut together by Brett Gaylor&#8217;s Open Source Cinema Project. The results are very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash"data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;file=http%3A//blip.tv/rss/flash/527733&#038;feedurl=http%3A//opensourcecinema.blip.tv/rss/&#038;autostart=false&#038;brandname=Basement%20Tapes%20/%20Open%20Source%20Cinema&#038;brandlink=http%3A//opensourcecinema.blip.tv/"width="400"height="255"allowfullscreen="true"id="showplayer"><paramname="movie"value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;file=http%3A//blip.tv/rss/flash/527733&#038;feedurl=http%3A//opensourcecinema.blip.tv/rss/&#038;autostart=false&#038;brandname=Basement%20Tapes%20/%20Open%20Source%20Cinema&#038;brandlink=http%3A//opensourcecinema.blip.tv/"/><param name="quality" value="best" /></object></p>
<p>With barely any experience using Flash, the 64 first-year students in my Fall 07 Intermedia class courageously embarked on their first ever rotoscoping assignment. For three intensive weeks, we worked with a wild concert video featuring <a href="http://www.myspace.com/girltalkmusic">Girl Talk</a>, which was shot and cut together by Brett Gaylor&#8217;s <a href="http://www.opensourcecinema.org">Open Source Cinema Project</a>. The results are very gratifying indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Architecture</title>
		<link>http://www.mattsoar.org/archives/143</link>
		<comments>http://www.mattsoar.org/archives/143#comments</comments>
		<pubDate>Fri, 08 Jun 2007 00:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database documentary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[database documentary]]></category>
		<category><![CDATA[interactive narrative]]></category>
		<category><![CDATA[Korsakow System]]></category>
		<category><![CDATA[Logo Cities]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=143</guid>
		<description><![CDATA[Introducing Almost Architecture, a short interactive film about high-rise signs in Montr&#233;al. This is version 1.0: there are still a few minor glitches, and much more material to be added at a later date. Feedback welcome. This database narrative was produced using the Korsakow-System. In order to play properly, this film requires that your web [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.almostarchitecture.com" target="_blank"><img src="http://www.logocities.org/images/AlmostArchitecture.jpg"align=left></a></p>
<p>
<br clear="all" /></p>
<p>Introducing <a href="http://www.almostarchitecture.com"><em>Almost Architecture</em></a>, a short interactive film about high-rise signs in Montr&eacute;al. This is version 1.0: there are still a few minor glitches, and much more material to be added at a later date. <a href="http://www.logocities.org/contact" target="_blank">Feedback</a> welcome.</p>
<p>This database narrative was produced using the <a href="http://www.korsakow.org/" target="_blank">Korsakow-System</a>. <del datetime="2009-10-31T14:49:00+00:00">In order to play properly, this film requires that your web browser has <a href="http://www.adobe.com/shockwave/download/" target="_blank">Shockwave</a> installed. (Here is an <a href="http://www.adobe.com/cfusion/knowledgebase/index.cfm?id=tn_15508" target="_blank">FAQ</a> on Shockwave.)</del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Year Flash</title>
		<link>http://www.mattsoar.org/archives/142</link>
		<comments>http://www.mattsoar.org/archives/142#comments</comments>
		<pubDate>Tue, 17 Apr 2007 20:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Intermedia]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=142</guid>
		<description><![CDATA[Sixty students doing an intro Flash assignment. The brief: get noticed.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mattsoar.org/coms256/flash2/final.html" target="_blank"><img alt="Student work - Flash composite" src="http://www.mattsoar.org/coms256/flash2/coms256w07.png" width="500" height="478" /></a></p>
<p>Sixty students doing an intro Flash assignment. The brief: get noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELVETICA</title>
		<link>http://www.mattsoar.org/archives/141</link>
		<comments>http://www.mattsoar.org/archives/141#comments</comments>
		<pubDate>Sat, 07 Apr 2007 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Logo Cities]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=141</guid>
		<description><![CDATA[Helvetica premiered at SXSW and is selling out wherever it plays; it&#8217;s also receiving rave reviews.]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Helvetica.jpg" src="http://www.mattsoar.org/archives/Helvetica.jpg" width="500" height="500" border="0" /></p>
<p><em>Helvetica</em> premiered at SXSW and is selling out wherever it <a href="http://helveticafilm.com/screenings.html" target="_blank">plays</a>; it&#8217;s also receiving <a href="http://www.logocities.org/article/7/announcing-the-quebec-premiere-of-helvetica" target="_blank">rave reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

