<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Soar &#187; Korsakow System</title>
	<atom:link href="http://www.mattsoar.org/archives/tag/korsakow-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattsoar.org</link>
	<description>Intermedia Artist, Graphic Designer, Writer</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Korsakow System redevelopment</title>
		<link>http://www.mattsoar.org/archives/162</link>
		<comments>http://www.mattsoar.org/archives/162#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database documentary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CINERG]]></category>
		<category><![CDATA[database narrative]]></category>
		<category><![CDATA[Florian Thalhofer]]></category>
		<category><![CDATA[Korsakow System]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=162</guid>
		<description><![CDATA[In October we began planning out the complete redevelopment of the Korsakow System, a software application for creating database narratives. Korsakow was originally created by Florian Thalhofer in 2000. The timelapse video, above, shows Florian hard at work in the CINERG office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>In October we began planning out the complete redevelopment of the <a href="http://www.korsakow.com">Korsakow System</a>, a software application for creating database narratives. Korsakow was originally created by <a href="http://www.thalhofer.com">Florian Thalhofer</a> in 2000. The timelapse video, above, shows Florian hard at work in the <a href="http://www.cinerg.ca">CINERG</a> office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming began in mid-November; we hope to have a new version ready to launch in Spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Architecture</title>
		<link>http://www.mattsoar.org/archives/143</link>
		<comments>http://www.mattsoar.org/archives/143#comments</comments>
		<pubDate>Fri, 08 Jun 2007 00:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database documentary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[database documentary]]></category>
		<category><![CDATA[interactive narrative]]></category>
		<category><![CDATA[Korsakow System]]></category>
		<category><![CDATA[Logo Cities]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=143</guid>
		<description><![CDATA[Introducing Almost Architecture, a short interactive film about high-rise signs in Montr&#233;al. This is version 1.0: there are still a few minor glitches, and much more material to be added at a later date. Feedback welcome. This database narrative was produced using the Korsakow-System. In order to play properly, this film requires that your web [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.almostarchitecture.com" target="_blank"><img src="http://www.logocities.org/images/AlmostArchitecture.jpg"align=left></a></p>
<p>
<br clear="all" /></p>
<p>Introducing <a href="http://www.almostarchitecture.com"><em>Almost Architecture</em></a>, a short interactive film about high-rise signs in Montr&eacute;al. This is version 1.0: there are still a few minor glitches, and much more material to be added at a later date. <a href="http://www.logocities.org/contact" target="_blank">Feedback</a> welcome.</p>
<p>This database narrative was produced using the <a href="http://www.korsakow.org/" target="_blank">Korsakow-System</a>. <del datetime="2009-10-31T14:49:00+00:00">In order to play properly, this film requires that your web browser has <a href="http://www.adobe.com/shockwave/download/" target="_blank">Shockwave</a> installed. (Here is an <a href="http://www.adobe.com/cfusion/knowledgebase/index.cfm?id=tn_15508" target="_blank">FAQ</a> on Shockwave.)</del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
