<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Soar &#187; Montreal</title>
	<atom:link href="http://www.mattsoar.org/archives/tag/montreal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattsoar.org</link>
	<description>Intermedia Artist, Graphic Designer, Writer</description>
	<lastBuildDate>Wed, 13 Jul 2011 19:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Korsakow System redevelopment</title>
		<link>http://www.mattsoar.org/archives/162</link>
		<comments>http://www.mattsoar.org/archives/162#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database documentary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CINERG]]></category>
		<category><![CDATA[database narrative]]></category>
		<category><![CDATA[Florian Thalhofer]]></category>
		<category><![CDATA[Korsakow System]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=162</guid>
		<description><![CDATA[In October we began planning out the complete redevelopment of the Korsakow System, a software application for creating database narratives. Korsakow was originally created by Florian Thalhofer in 2000. The timelapse video, above, shows Florian hard at work in the CINERG office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>In October we began planning out the complete redevelopment of the <a href="http://www.korsakow.com">Korsakow System</a>, a software application for creating database narratives. Korsakow was originally created by <a href="http://www.thalhofer.com">Florian Thalhofer</a> in 2000. The timelapse video, above, shows Florian hard at work in the <a href="http://www.cinerg.ca">CINERG</a> office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming began in mid-November; we hope to have a new version ready to launch in Spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELVETICA</title>
		<link>http://www.mattsoar.org/archives/141</link>
		<comments>http://www.mattsoar.org/archives/141#comments</comments>
		<pubDate>Sat, 07 Apr 2007 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Logo Cities]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=141</guid>
		<description><![CDATA[Helvetica premiered at SXSW and is selling out wherever it plays; it&#8217;s also receiving rave reviews.]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Helvetica.jpg" src="http://www.mattsoar.org/archives/Helvetica.jpg" width="500" height="500" border="0" /></p>
<p><em>Helvetica</em> premiered at SXSW and is selling out wherever it <a href="http://helveticafilm.com/screenings.html" target="_blank">plays</a>; it&#8217;s also receiving <a href="http://www.logocities.org/article/7/announcing-the-quebec-premiere-of-helvetica" target="_blank">rave reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica: A Film by Gary Hustwit</title>
		<link>http://www.mattsoar.org/archives/139</link>
		<comments>http://www.mattsoar.org/archives/139#comments</comments>
		<pubDate>Sat, 10 Feb 2007 03:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design criticism]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Gary Hustwit]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Quebec]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=139</guid>
		<description><![CDATA[As part of the forthcoming Logo Cities Symposium, we&#8217;ve secured the Québec premiere of Gary Hustwit&#8217;s new documentary Helvetica. And Gary will be there too. Yay.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.helveticafilm.com/"><img alt="helv.gif" src="http://www.mattsoar.org/archives/helv.gif" width="500" height="295" border="0" /></a></p>
<p>As part of the forthcoming <a href="http://www.logocities.org">Logo Cities Symposium</a>, we&#8217;ve secured the Québec premiere of Gary Hustwit&#8217;s new documentary <a href="http://www.helveticafilm.com/"><em>Helvetica</em></a>. And Gary will be there too. Yay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Cities update</title>
		<link>http://www.mattsoar.org/archives/109</link>
		<comments>http://www.mattsoar.org/archives/109#comments</comments>
		<pubDate>Thu, 21 Apr 2005 19:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[www.logocities.org]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=109</guid>
		<description><![CDATA[The first phase of the Logo Cities project is nearing completion. The interface, above, features four different, panoramic views of the city of Montreal. These can be viewed as they appear at night or during the day. Clicking on a prominent logo on the skyline brings up some basic information about that sign, and, ultimately, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="logocities.jpg" src="http://www.mattsoar.org/archives/logocities.jpg" width="500" height="327" border="0" /></p>
<p>The first phase of the Logo Cities project is nearing completion. The interface, above, features four different, panoramic views of the city of Montreal. These can be viewed as they appear at night or during the day. Clicking on a prominent logo on the skyline brings up some basic information about that sign, and, ultimately, a short contextual commentary. Due for an initial launch at <a href="http://www.logocities.org">www.logocities.org</a> in late May.</p>
<p>(Readers who have arrived here via an article in Concordia&#8217;s Thursday Report should note that, alas, I am an <i>assistant</i> professor of communication studies, not an associate professor.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/109/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>200154305-001</title>
		<link>http://www.mattsoar.org/archives/107</link>
		<comments>http://www.mattsoar.org/archives/107#comments</comments>
		<pubDate>Fri, 15 Apr 2005 15:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[The Image Bank]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=107</guid>
		<description><![CDATA[200154305-001 The Image Bank (Rights-managed) Canada, Quebec, Montreal skyline, dusk, winter, elevated view]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="montrealnot.gif" src="http://www.mattsoar.org/archives/montrealnot.gif" width="500" height="350" border="0" /></p>
<p>200154305-001<br />
The Image Bank<br />
(Rights-managed)</p>
<p>Canada, Quebec, Montreal skyline, dusk, winter, elevated view</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo City</title>
		<link>http://www.mattsoar.org/archives/92</link>
		<comments>http://www.mattsoar.org/archives/92#comments</comments>
		<pubDate>Tue, 25 Jan 2005 14:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Burton Kramer]]></category>
		<category><![CDATA[CBC tower]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[CN Tower]]></category>
		<category><![CDATA[Gateway Arch]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=92</guid>
		<description><![CDATA[The way each of us relates to cities depends, to some degree, on the familiar (or not so familiar) skylines that greet us when we arrive via road, rail or air. Although these urban skylines are usually described by an orchestrated jumble of high-rise buildings, another key component &#8211; especially at night &#8211; is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="cbc.jpg" src="http://www.mattsoar.org/archives/cbc.jpg" width="500" height="479" border="0" /></p>
<p>The way each of us relates to cities depends, to some degree, on the familiar (or not so familiar) skylines that greet us when we arrive via road, rail or air. Although these urban skylines are usually described by an orchestrated jumble of high-rise buildings, another key component &#8211; especially at night &#8211; is the gallery of illuminated logos, brandnames and trademarks that mark off key institutions and entities. In combination, these graphic symbols can be as particular to one city as the silhouette of an especially expressive building (the Gateway Arch in St Louis; Toronto&#8217;s CN Tower).</p>
<p><span id="more-92"></span><br />
The image, above, was drawn, without coaxing, by my seven-year old daughter. (What you can&#8217;t tell from the picture alone is that she adopted a purposely naive, storybook tone in order to fill in the pages of her new Hello Kitty notebook.) This particular page is a rendering of our adopted home, Montreal. For her, the CBC tower is emblematic of the city: something uniquely Canadian and familiar (we drive by it often enough; some of her favorite shows are also on the CBC). I&#8217;m intrigued by the fact that she didn&#8217;t attempt to draw the ubiquitous <a href="http://en.wikipedia.org/wiki/Canadian_Broadcasting_Corporation">CBC logo</a> that is actually to be found on the tower &#8211; and all over the TV. The logo was designed in 1974 by Burton Kramer.</p>
<p>My current project involves exploring Montreal from this graphic perspective, from the huge illuminated crucifix on the Mountain to the old Farine Five Roses sign down by the river. The first objective is to log as many of these signs as possible and to provide some historical background in terms of graphic design/public signage, as opposed to &#8216;pure&#8217; architecture. More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/92/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8217;tis the season&#8230;</title>
		<link>http://www.mattsoar.org/archives/88</link>
		<comments>http://www.mattsoar.org/archives/88#comments</comments>
		<pubDate>Tue, 21 Dec 2004 14:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[educational site]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=88</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8230;for website development. Stuart is hard at work doing the database programming for a new site all about product placement; I&#8217;m coordinating the assembly of some archival materials for an educational site dedicated to one particular 1950s typeface; and, the logo project is slowly sparking into life, with a visual inventory of Montreal&#8217;s skylines and high-rise logos due for launch in the Spring. Meanwhile, the weblog continues to suffer from mild neglect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/88/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Days Later</title>
		<link>http://www.mattsoar.org/archives/78</link>
		<comments>http://www.mattsoar.org/archives/78#comments</comments>
		<pubDate>Sat, 23 Oct 2004 23:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=78</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="dorval.jpg" src="http://www.mattsoar.org/archives/dorval.jpg" width="500" height="375" border="0" /></p>
<p>This is Dorval (aka Trudeau) Airport in Montreal at about midday on Thursday 14th October. Due to a strike that involved blocking all the access roads, I actually had to abandon my taxi ride and walk all the way into the airport. I felt like the guy in the movie <i>28 Days Later</i>, or even Tom Cruise&#8217;s character in the opening sequence of <i>Vanilla Sky</i>. Very strange.</p>
<p>(The strikers said they didn&#8217;t mind me crossing the picket line.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Media Democracy Day poster (Montreal 2004).</title>
		<link>http://www.mattsoar.org/archives/73</link>
		<comments>http://www.mattsoar.org/archives/73#comments</comments>
		<pubDate>Tue, 05 Oct 2004 20:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bell Globemedia]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=73</guid>
		<description><![CDATA[Answers to the logo quiz are below. (The full poster is here.) Fido (Rogers Communications &#8211; tbc) &#8211; CanWest News Service &#8211; TIME Magazine (Time Warner) &#8211; GE &#8211; Reuters &#8211; ESPN (Disney 80%; Hearst 20%) &#8211; AT&#038;T &#8211; New York Times &#8211; AOL (Time Warner) &#8211; Nickelodeon (VIACOM) &#8211; VIACOM &#8211; Lifetime (Hearst) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="imdd.jpg" src="http://www.mattsoar.org/archives/imdd.jpg" width="500" height="595" border="0" /></p>
<p>Answers to the logo quiz are below. (The full poster is <a href="http://www.mattsoar.org/gallery/view_album.php?page=2">here</a>.)</p>
<p><span id="more-73"></span><br />
Fido (Rogers Communications &#8211; tbc)  &#8211;  CanWest News Service  &#8211;  TIME Magazine (Time Warner)  &#8211;  GE  &#8211;  Reuters  &#8211;  ESPN (Disney 80%; Hearst 20%)  &#8211;  AT&#038;T  &#8211;  New York Times  &#8211;  AOL (Time Warner)  &#8211;  Nickelodeon (VIACOM)  &#8211;  VIACOM  &#8211;  Lifetime (Hearst)  &#8211;  Microsoft  &#8211;  Internet Explorer (Microsoft)  &#8211;  Discovery Channel (Liberty Media; Advance Publications; Cox; Bell Globemedia &#8211; Canada)  &#8211;  A&#038;E (Disney; Hearst; GE)  &#8211;  Disney  &#8211;  Entourage (Microsoft)  &#8211;  MTV (VIACOM)  &#8211;  HBO (Time Warner)  &#8211;  CNN (Time Warner)  &#8211;  Bertelsmann  &#8211;  Associated Press  &#8211;  CBC  &#8211;  Yahoo!  &#8211;  Globe and Mail (Bell Globemedia)  &#8211;  Adobe  &#8211;  SONY  &#8211;  CanWest Global Communications  &#8211;  Channel 4 [UK].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/73/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mistral in Montreal</title>
		<link>http://www.mattsoar.org/archives/66</link>
		<comments>http://www.mattsoar.org/archives/66#comments</comments>
		<pubDate>Sat, 04 Sep 2004 22:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Roger Excoffon]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=66</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="mistral.gif" src="http://www.mattsoar.org/archives/mistral.gif" width="500" height="282" border="0" /></p>
<p>My research on the typeface Mistral, its designer Roger Excoffon, and Mistral&#8217;s multiple appearances throughout the city of Montreal, continues. And the <a href="http://www.mattsoar.org/gallery/Mistral">gallery of examples</a> is steadily growing. I&#8217;m just about ready to have a crack at actually writing about it. That said, any and all fresh information on Excoffon or Mistral gratefully received&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

