<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Soar</title>
	<atom:link href="http://www.mattsoar.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattsoar.org</link>
	<description>Intermedia Artist, Graphic Designer, Writer</description>
	<lastBuildDate>Wed, 13 Jul 2011 19:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My U2 CD Magic Trick. Behold.</title>
		<link>http://www.mattsoar.org/archives/545</link>
		<comments>http://www.mattsoar.org/archives/545#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=545</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="390" src="http://www.youtube.com/embed/XfYFXNs1mJo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Carle for Adults</title>
		<link>http://www.mattsoar.org/archives/532</link>
		<comments>http://www.mattsoar.org/archives/532#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=532</guid>
		<description><![CDATA[Spotted in Best Buy in Montreal today.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mattsoar.org/wp-content/uploads/2010/08/VeryHungCaterpillarS.jpg"><img src="http://www.mattsoar.org/wp-content/uploads/2010/08/VeryHungCaterpillarS.jpg" alt="" title="VeryHungCaterpillarS" width="500" height="667" class="alignnone size-full wp-image-535" /></a></p>
<p>Spotted in Best Buy in Montreal today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Heel &#8211; really, really done!</title>
		<link>http://www.mattsoar.org/archives/521</link>
		<comments>http://www.mattsoar.org/archives/521#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=521</guid>
		<description><![CDATA[After six months&#8217; work, I thought my audio recording of Jack London&#8217;s (1908) novel The Iron Heel was finished. Then I tried to publish it online. Ugh. Anyway, the good folks at Librivox came to the rescue, and after a lot of re-editing and tidying up of files, I&#8217;m thrilled to say my project is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mattsoar.org/wp-content/uploads/2010/05/ironheel1.jpg"><img src="http://www.mattsoar.org/wp-content/uploads/2010/05/ironheel1.jpg" alt="" title="ironheel1" width="300" height="300" class="alignleft size-full wp-image-522" /></a> After six months&#8217; work, I thought my audio recording of Jack London&#8217;s (1908) novel The Iron Heel was finished. Then I tried to publish it online. Ugh. Anyway, the good folks at Librivox came to the rescue, and after a lot of re-editing and tidying up of files, I&#8217;m thrilled to say my project is now <a href="http://librivox.org/the-iron-heel-by-jack-london/">polished and published online</a>. Thanks Dii and Elli!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Heel</title>
		<link>http://www.mattsoar.org/archives/512</link>
		<comments>http://www.mattsoar.org/archives/512#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=512</guid>
		<description><![CDATA[My latest project is to record an audiobook version of Jack London&#8217;s 1908 novel The Iron Heel. I was looking around for something new to do (this being my sabbatical) and came across a competition inviting people to record themselves reading science fiction books that are in the public domain. London&#8217;s book is a lively [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My latest project is to record <a href="http://www.theironheel.net/">an audiobook version</a> of Jack London&#8217;s 1908 novel <a href="http://www.gutenberg.org/etext/1164"><em>The Iron Heel</em></a>. I was looking around for something new to do (this being my sabbatical) and came across <a href="http://www.sffaudio.com/?p=12607">a competition</a> inviting people to record themselves reading science fiction books that are in the public domain. London&#8217;s book is a lively read, not lacking in <a href="http://en.wikipedia.org/wiki/Jack_London#Accusations_of_plagiarism">controversy</a>, and startlingly relevant even (perhaps especially) today. I&#8217;m already at Chapter Two and enjoying the process immensely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No Bear! (new animation)</title>
		<link>http://www.mattsoar.org/archives/348</link>
		<comments>http://www.mattsoar.org/archives/348#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=348</guid>
		<description><![CDATA[A short, digitally rotoscoped animation about some unexpected visitors to our yard in Northampton, Massachusetts, back in 2002. Starring my son Max. (Completed 13/10/09.)]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="471" height="353"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7048706&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7048706&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="471" height="353"></embed></object><br />
A short, digitally rotoscoped animation about some unexpected visitors to our yard in Northampton, Massachusetts, back in 2002. Starring my son Max. (Completed 13/10/09.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporail (Montréal)</title>
		<link>http://www.mattsoar.org/archives/343</link>
		<comments>http://www.mattsoar.org/archives/343#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/archives/343</guid>
		<description><![CDATA[Glorious lettering and typography from Exporail, the railway museum just outside Montréal.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.mattsoar.org/wp-content/gallery/misc/screen-shot-2009-10-24-at-4-23-38-pm.png' alt='Flickr set on train lettering' class='ngg-singlepic ngg-none' /><br />
Glorious <a href="http://www.flickr.com/photos/intermediated/sets/72157622419100716/">lettering and typography</a> from <a href="http://www.exporail.org/public/index_flash.asp">Exporail</a>, the railway museum just outside Montréal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poem of the Transparent Girl</title>
		<link>http://www.mattsoar.org/archives/336</link>
		<comments>http://www.mattsoar.org/archives/336#comments</comments>
		<pubDate>Thu, 21 May 2009 22:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=336</guid>
		<description><![CDATA[This is one of the highlights of what seemed like a very long teaching year. And now it&#8217;s time for a sabbatical. Phew.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="310"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4535410&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4535410&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="310"></embed></object></p>
<p>This is one of the highlights of what seemed like a <em>very</em> long teaching year. And now it&#8217;s time for a sabbatical. Phew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sight &amp; Sound (aka Men &amp; Movies)</title>
		<link>http://www.mattsoar.org/archives/165</link>
		<comments>http://www.mattsoar.org/archives/165#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=165</guid>
		<description><![CDATA[Letter to the Editor: Reading the most recent issue of Sight &#38; Sound (&#8216;Seeing the Light&#8217;, April &#8217;09) made me wonder if your magazine shouldn&#8217;t be renamed Movies &#38; Men. Your article &#8216;Talking Shop&#8217; features thirteen (white) cinematographers, only one of whom is a woman. Representative? Perhaps not. Your list of Contributors features fifteen names [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mattsoar.org/wp-content/gallery/misc/sightandsoundapril09.jpg"><img class="ngg-singlepic ngg-none alignleft" src="http://www.mattsoar.org/wp-content/gallery/misc/sightandsoundapril09.jpg" alt="Sight &amp; Sound magazine April '09" width="210" height="284" /></a></p>
<p>Letter to the Editor:</p>
<p>Reading the most recent issue of <em>Sight &amp; Sound</em> (&#8216;Seeing the Light&#8217;, April &#8217;09) made me wonder if your magazine shouldn&#8217;t be renamed <em>Movies &amp; Men</em>. Your article &#8216;Talking Shop&#8217; features thirteen (white) cinematographers, only one of whom is a woman. Representative? Perhaps not. Your list of Contributors features fifteen names &#8211; all of them men. &#8216;Features&#8217; includes the work of nine writers &#8211; all men &#8211; focusing on six male subjects. Of the eight pieces in the &#8216;Rushes&#8217; section, only two are written by women. After a brief bid for gender equality in the Reviews section, it&#8217;s business as usual for &#8216;DVD features&#8217; (three male writers, reviewing the film work of four other men), &#8216;Books&#8217; (three men reviewing three male authors, focusing specifically on the work of two men). &#8216;Letters&#8217;? All five contributors are men.</p>
<p>Let&#8217;s hope editor Nick James will be &#8216;Seeing the Light&#8217; sooner rather than later.</p>
<p>Sincerely,</p>
<p>Matt Soar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korsakow System redevelopment</title>
		<link>http://www.mattsoar.org/archives/162</link>
		<comments>http://www.mattsoar.org/archives/162#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database documentary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CINERG]]></category>
		<category><![CDATA[database narrative]]></category>
		<category><![CDATA[Florian Thalhofer]]></category>
		<category><![CDATA[Korsakow System]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.mattsoar.org/?p=162</guid>
		<description><![CDATA[In October we began planning out the complete redevelopment of the Korsakow System, a software application for creating database narratives. Korsakow was originally created by Florian Thalhofer in 2000. The timelapse video, above, shows Florian hard at work in the CINERG office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2379449&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>In October we began planning out the complete redevelopment of the <a href="http://www.korsakow.com">Korsakow System</a>, a software application for creating database narratives. Korsakow was originally created by <a href="http://www.thalhofer.com">Florian Thalhofer</a> in 2000. The timelapse video, above, shows Florian hard at work in the <a href="http://www.cinerg.ca">CINERG</a> office in downtown Montréal, creating an elaborate paper prototype of the new version. Reprogramming began in mid-November; we hope to have a new version ready to launch in Spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation: Graphic Design/Graphic Dissent</title>
		<link>http://www.mattsoar.org/archives/148</link>
		<comments>http://www.mattsoar.org/archives/148#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Cultural Studies]]></category>
		<category><![CDATA[Design criticism]]></category>
		<category><![CDATA[Design Observer]]></category>
		<category><![CDATA[dotdotdot]]></category>
		<category><![CDATA[Ernst Bettler]]></category>
		<category><![CDATA[Gunnar Swanson]]></category>
		<category><![CDATA[Jessica Helfand]]></category>
		<category><![CDATA[Marlene McCarty]]></category>
		<category><![CDATA[Milton Glaser]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[Teal Triggs]]></category>

		<guid isPermaLink="false">http://mattsoar.dreamhosters.com/?p=148</guid>
		<description><![CDATA[Today I read an article on Design Observer by Michael Bierut all about the Ernst Bettler story that appeared some years ago in dotdotdot. The &#8216;Bettler affair&#8217; was a key part of my PhD dissertation, which I finished in 2002. The dissertation, which I hope is reasonably accessible, addresses the politics of graphic design practice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today I read <a href="http://www.designobserver.com/archives/031066.html">an article</a> on <i>Design Observer</i> by Michael Bierut all about the Ernst Bettler story that appeared some years ago in <i>dotdotdot</i>. The &#8216;Bettler affair&#8217; was a key part of my PhD dissertation, which I finished in 2002. The dissertation, which I hope is reasonably accessible, addresses the politics of graphic design practice and design activism in North America. (I also interviewed a bunch of designers about First Things First 2000, which was very topical at the time.) The plan was to turn the dissertation into a book, but other (good) things happened instead. Here, then, for the very first time, I present <a href="http://www.mattsoar.org/dissertation/GraphicDesignGraphicDissent.pdf">my dissertation</a>.</p>
<p class="note">Interviews include: Michael Bierut, Milton Glaser, Jessica Helfand, Marlene McCarty, Stefan Sagmeister, Gunnar Swanson, and Teal Triggs. If you want to cut straight to my take on the meanings of the Bettler affair, it begins on page 134 of the pdf.</p>
<p class="alert">Update (16/6/09). The pdf download now <em>includes</em> the appendices images. Erp. (Thanks Deb!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattsoar.org/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

